Westbury Celtic Football Club

 
Fundraising

£1 per go - See any member of Committee for information

 

Open the Box
18th May 2008 £3,340.00 8
11th May 2008 £3,220.00 9
4th May 2008 £3,105.00 10
27th April 2008 £2,986.00 11
20th April 2008 £2,873.00 12
13th April 2008 £2,753.50 13
6th April 2008 £2,637.50 14
29th March 2008 £2,530.00 15
22nd March 2008 £2,410.50 16
15th March 2008 £2,301.50 17
8th March 2008 £2,186.00 18
1st March 2008 £2,069.50 19
25th February 2008 £1,936.00 20

Chris Ball decided to take half and wins £1,674.75

17th February 2008 £3,349.50 2
10th February 2008 £3,149.00 3
3rd February 2008 £2,975.00 4
27th January 2008 £2,808.50 5
20th January 2008 £2,659.00 6
13th January 2008 £2,523.50 7
6th January 2008 £2,411.50 8
30th December 2007 £2,292.50 9
22nd December 2007 £2,182.50 10
16th December 2007 £2,080.00 11
9th December 2007 £1,969.00 12
2nd December 2007 £1,860.00 13
25th November 2007  £1,755.50 14
18th November 2007 £1,652.00 15
11th November 2007 £1,550.50 16
4th November 2007 £1,453.50 17
28th October 2007 £1,347.00 18
21st October 2007 £1,242.00 19
14th October 2007 £1,147.50 20

Open the Box Won - Nu-Way Syndicate wins £875.50 (chose half and ran!!)

7th October 2007 £1751.00 2
30th September 2007 £1600.50 3
22nd September 2007 £1,487.50 4
16th September 2007 £1,336.00 5
9th September 2007 £1,228.00 6
1st September 2007 £1,150.00 7
26th August 2007 £1,057.50 8
19th August 2007 £958.50 9
12th August 2007 £880.00 10
5th August 2007 £807.00 11
29th July 2007 £733.50 12
22nd July 2007 £657.50 13
15th July 2007 £580.50 14
8th July 2007 £500.00 15
1st July 2007 £424.00 16
24th June 2007 £360.00 17
17th June 2007 £288.00 18
10th June 2007 £228.00 19
3rd June 2007 £110.50 20

Open the Box Won - Babu wins £1,224.50

26th May 2007 £1,224.50 6
19th May 2007 £1,126.00 7
12th May 2007 £1,016.00 8
5th May 2007 £929.00 9
27th April 2007 £845.00 10
20th April 2007 £753.00 11
13th April 2007 £690.00 12
6th April 2007 £608.00 13
31st March 2007 £543.50 14
24th March 2007 £466.00 15
17th March 2007 £400.00 16
10th March 2007 £321.00 17
3rd March 2007 £260.00 18
25th February 2007 £188.50 19
18th February 2007 £102.00 20
Open the Box Won - Gerry wins £602.50
11th February 2007 £602.50 14
4th February 2007 £521.00 15
28th January 2007 £451.00 16
21st January 2007 £370.00 17
14th January 2007 £285.50 18
7th January 2007 £200.00 19
31st December 2006 £125.50 20
Open the Box Won - Mel Hemming wins £474.00
24th December 2006 £474.00 16
17th December 2006 £382.50 17
10th December 2006 £291.00 18
3rd December 2006 £210.50 19
26th November 2006 £130.00 20
Open the Box Won - Paula Goddard wins £716.00
19th November 2006 £716.00 14
12th November 2006 £620.00 15
5th November 2006 £520.50 16
28th October 2006 £421.50 17
21st October 2006 £321.50 18
14th October 2006 £227.50 19
7th October 2006 £134.00 20

Open the Box Won - Gerry wins £656.50

30th Sept 2006 £656.50 15
23rd Sept 2006 £540.00 16
16th Sept 2006 £431.50 17
9th Sept 2006 £322.50 18
2nd Sept 2006 £218.00 19
26th Aug 2006 £135.00 20
Open the Box Won - Andy Lees wins £562.50
19th Aug 2006 £562.50 15
12th Aug 2006 £493.50 16
05th Aug 2006 £392.00 17
29th July 2006 £327.50 18
22nd July 2006 £231.00 19
15th July 2006 £136.00 20
Open the Box Won - Alan Smith wins £747.50
8th July 2006 £747.50 14
1st July 2006 £651.00 15
24th June 2006 £542.00 16
17th June 2006 £438.00 17
10th June 2006 £348.00 18
3rd June 2006 £245.00 19
27th May 2006 £144.00 20
Open the Box Won - Dave Bourne wins £1414.50
20th May 2006 £1414.50 8
13th May 2006 £1294.50 9
6th May 2006 £1192.00 10
28th April 2006 £1090.00 11
22nd April 2006 £992.50 12
15th April 2006 £898.00 13
8th April 2006 £785.50 14
1st April 2006 £673.00 15
25 Mar 2006 £566.50 16
18 Mar 2006 £466.00 17
11 Mar 2006 £356.00 18
04 Mar 2006 £242.50 19
25 Feb 2006 £136.50 20
Open the Box won - Bol from the Castle wins £365.00
18 Feb 2006 £365.00 18
11 Feb 2006 £266.00 19
04 Feb 2006 £147.00 20
Open the box Won - Gary H wins £496.50
29 Jan 2006 £496.50 17
22 Jan 2006 £367.00 18
15 Jan 2006 £257.00 19
08 Jan 2006 £194.00 20
Open the box Won - John Clarke wins £2473.50
01 Jan 2006 £2473.50 14
24 Dec 2005 £2341.00 15
17 Dec 2005 £2191.00 16
10 Dec 2005 £2049.20 17
03 Dec 2005 £1899.00 18
26 Nov 2005 £1749.00 19
19 Nov 2005 £1600.00 20
Ryan Merry chose to take half the Prize instead of gambling - He won £1277.25
12 Nov 2005 £2554.50 2
05 Nov 2005 £2336.50 3
29 Oct 2005 £2168.50 4
22 Oct 2005 £2002.00 5
15 Oct 2005 £1875.00 6
08 Oct 2005 £1715.00 7
01 Oct 2005 £1582.50 8
24 Sept 2005 £1443.50 9
17 Sept 2005 £1311.50 10
10 Sept 2005 £1184.50 11
04 Sept 2005 £1074.50 12
27 Aug 2005 £972.00 13
20 Aug 2005 £874.00 14
13 Aug 2005 £784.50 15
06 Aug2005 £688.50 16
30 July 2005 £591.50 17
24 July 2005 £465.50 18
17 July 2005 £348.00 19
10 July 2005 £204.00 20

Open the box won by Ginger who wins £2424.00!

03 July 2005 £2424.00 4
26 June 2005 £2223.50 5
19 June 2005 £2001.00 6
12 June 2005 £1845.00 7
05 June 2005 £1711.00 8
27 May 2005

£1581.00

9

22 May 2005

£1436.00

10

15 May 2005

£1314.50

11

08 May 2005

£1177.50

12

01 May 2005

£1055.00