Home | First Team | Reserves | U15's | u12's | U11's Jns | U11's Yth | U11s' Girls | U10's| U9's Yth | U9's Jnrs |U8's
          |Development | Sponsors | Contacts | Links | Open the Box | Predictions |
   
Predictions  
  20010/11 season
 
 
 
 
 
  Predictions - 50p per line

Try to predict the weeks results by marking:
 
1 (home), 2 (away), and X (draw).
Get your sheets from a Westbury Celtic Club Member.
 
 

Date

Winners Prize
27th November 2010 £120.00
20th November 2010 0 £80.00
13th November 2010 0 £30.00
5th November 2010 1 £260.00
31st October 2010 0 £230.00
24th October 2010 0 £200.00
17th October 2010 0 £170.00
10th October 2010 0 £140.00
3rd October 2010 0 £110.00
26th September 2010 0 £80.00
19th September 2010 0 £50.00
12th September 2010 1 £50.00
5th September 2010 1 £50.00
29th August 2010 1 £85.00
21st August 2010 0 £50.00
14th August 2010 1 £80.00
7th August 2010 0 £50.00
19th June 2010 1 £70.00
12th June 2010 0 £40.00
6th June 2010 1 £120.00
29th May 2010 0 £90.00
22nd May 2010 0 £50.00
15th May 2010 27 £370.00
8th May 2010 0 £330.00
1st May 2010 0 £290.00
24th April 2010 0 £250.00
17th April 2010 0 £210.00
10th April 2010 0 £170.00
4th April 2010 0 £130.00
27th March 2010 0 £90.00
20th March 2010 0 £50.00
13th March 2010 1 £130.00
6th March 2010 0 £90.00
27th February 2010 0 £50.00
20th February 2010 2 £130.00
13th February 2010 0 £90.00
6th February 2010 0 £50.00
30th January 2010 1 £160.00
24th January 2010 0 £120.00
17th January 2010 0 £90.00
10th January 2010 0 £70.00
3rd January 2010 0 £50.00
26th December 2009 1 £290.00
19th December 2009 0 £250.00
12th December 2009 0 £210.00
5th December 2009 0 £170.00
29th November 2009 0 £130.00
22nd November 2009 0 £90.00
15th November 2009 0 £50.00
8th November 2009 3 £90.00
1st November 2009 0 £50.00
25th October 2009 1 £125.00
18th October 2009 0 £85.00
11th October 2009 1 £440.00
4th October 2009 0 £350.00
27th September 2009 0 £295.00
20th September 2009 0 £230.00
13th September 2009 0 £185.00
6th September 2009 0 £140.00
29th August 2009 0 £80.00
22nd August 2009 0 £50.00
15th August 2009 4 £115.00
8th August 2009 0 £80.00
1st August 2009 0 £50.00
24th May 2009 4 £110.00
17th May 2009 0 £80.00
10th May 2009 0 £50.00
3rd May 2009 7 £50.00
26th April 2009 1 £130.00
19th April 2009 0 £90.00
12th April 2009 0 £50.00
5th April 2009 1 £100.00
29th March 2009 0 £50.00
22nd March 2009 2 £160.00
15th March 2009 0 £110.00
8th March 2009 0 £70.00
2nd March 2009 1 £460.00
22nd February 2009 0 £390.00
15th February 2009 0 £340.00
8th February 2009 0 £290.00
1st February 2009 0 £240.00
24th January 2009 0 £190.00
17th January 2009 0 £155.00
10th January 2009 0 £110.00
3rd January 2009 0 £80.00
28th December 2008 0 £50.00
21st December 2008 1 £215.00
14th December 2008 0 £165.00
7th December 2008 0 £110.00
29th November 2008 0 £50.00
22nd November 2008 1 £105.00
16th November 2008 0 £50.00
9th November 2008 1 £170.00
2nd November 2008 0 £130.00
26th October 2008 0 £90.00
18th October 2008 0 £50.00
11th October 2008 1 £130.00
4th October 2008 0 £90.00
27th September 2008 0 £50.00
20th September 2008 2 £50.00
13th September 2008 1 £240.00
6th September 2008 0 £195.00
30th August 2008 0 £140.00
23rd August 2008 0 £90.00
16th August 2008 0 £50.00
9th August 2008 1 £80.00
21st June 2008 0 £50.00
14th June 2008 1 £50.00
8th June 2008 1 £110.00
1st June 2008 0 £80.00
25th May 2008 0 £50.00
18th May 2008 1 £100.00
11th May 2008 0 £50.00
4th May 2008 4 £150.00
27th April 2008 0 £100.00
20th April 2008 0 £50.00
13th April 2008 1 £50.00
6th April 2008 1 £50.00
29th Marc 2008 1 £50.00
22nd March 2008 1 £100.00
16th March 2008 0 £50.00
9th March 2008 1 £150.00
2nd March 2008 0 £100.00
24th February 2008 0 £50.00
17th February 2008 1 £50.00
10th February 2008 4 £150.00
3rd February 2008 0 £100.00
27th January 2008 0 £50.00
20th January 2008 4 £100.00
13th January 2008 0 £50.00
6th January 2008 1 £50.00
30th December 2007 1 £220.00
23d December 2007 0 £170.00
16th December 2007 0 £120.00
9th December 2007 0 £75.00
2nd December 2007 1 £425.00
25th November 2007 0 £375.00
18th November 2007 0 £325.00
11th November 2007 0 £275.00
4th November 2007 0 £225.00
28th October 2007 0 £185.00
21st October 2007 0 £135.00
14th October 2007 0 £85.00
7th October 2007 0 £50.00
30th September 2007 6 £135.00
22nd September 2007 0 £95.00
16th September 2007 0 £50.00
9th September 2007 1 £180.00
2nd September 2007 0 £140.00
25th August 2007 0 £90.00
18th Aug 2007 0 £50.00
11th Aug 2007 1 £80.00
12th May 2007 0 £50.00
5th May 2007 1 £110.00
28th April 2007 0 £50.00
21st April 2007 1 £100.00
14th April 2007 0 £50.00
7th April 2007 1 £220.00
24th March 2007 0 £150.00
17th March 2007 0 £115.00
10th March 2007 0 £60.00
3rd March 2007 1 £90.00
25th February 2007 0 £50.00
18th February 2007 1 £90.00
11th February 2007 0 £50.00
4th February 2007 1 £180.00
28th January 2007 0 £120.00
21st January 2007 0 £60.00
14th January 2007 1 £60.00
7th January 2007 1 £130.00
31st December 2006 0 £60.00
24th December 2006 1 £150.00
17th December 2006 0 £110.00
10th December 2006 0 £60.00
3rd December 2006 14 £170.00
26th November 2006 0 £110.00
19th November 2006 0 £60.00
12th November 2006 1 £180.00
5th November 2006 0 £120.00
29th October 2006 0 £60.00
22nd October 2006 1 £310.00
15th October 2006 0 £260.00
8th October 2006 0 £200.00
30th September 2006 0 £150.00
24th September 2006 0 £90.00
16th September 2006 1 £400.00
9th September 2006 0 £345.00
2nd September 2006 0 £285.00
26th August 2006 0 £235.00
19th August 2006 0 £180.00
12th August 2006 0 £135.00
5th August 2006 0 £90.00
14th June 2006 2 £140.00
28th April 2006 0 £80.00
21st April 2006 0 £40.00
14th April 2006 4 £145.00
7th April 2006 0 £95.00
1st April 2006 0 £50.00
26th March 2006 1 £55.00
18th March 2006 1 £60.00
11th March 2006 8 £140.00
04th March 2006 0 £70.00
25th February 2006 1 £90.00
18th February 2006 3 £350.00
11th February 2006 0 £270.00
5th February 2006 0 £200.00
28th January 2006 0 £130.00
21st January 2006 0 £70.00
14th January 2006 1 £205.00
7th January 2006 0 £155.00
1st January 2006 0 £125.00
26th December 2005 0 £75.00
17th December 2005 1 £275.00
10th December 2005 0 £200.00
3rd December 2005 0 £125.00
25th November 2005 0 £65.00
17th November 2005 2 £65.00
12th November 2005 1 £225.00
5th October 2005 0 £80.00
30th November 2005 1 £150.00
16th October 2005 0 £85.00
9th October 2005 2 £315.00
2nd October 2005 0 £250.00
 
 
 


www.westburycelticfc.com